Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 220441110 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 220441110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Regular |
|---|---|
| Color | Brown |
| Pattern | Geometric |
| Tilting | Yes |
| Arm Style | Standard |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | YFO |
| Item Depth | 21 inches |
| Seat Depth | 21 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Leather |
| Form Factor | Office Chair |
| Is Foldable | No |
| Item Weight | 29 Pounds |
| Manufacturer | YFO |
| Model Number | chair03 |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 21 x 21.5 x 39.5 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Ergonomic, Rolling, Swivel, Upholstered Leather |
| Frame Material Type | Iron |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | FF003 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21"D x 21.5"W x 39.5"H |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form