Limited Time SaleUS$142.50 cheaper than the new price!!
| Management number | 222814821 | Release Date | 2026/05/09 | List Price | US$95.00 | Model Number | 222814821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GS191QFD |
|---|---|
| Color | 2026 Upgrade - Black |
| Display | LED |
| Brand Name | YESOUL |
| Deck Width | 16 Inches |
| Model Name | SW10 |
| Deck Length | 50 Inches |
| Folded Size | Non-foldable |
| Item Weight | 48 Pounds |
| Display Size | 1 Inches |
| Manufacturer | Yesoul |
| Power Source | Electric |
| Material Type | Alloy Steel |
| Maximum Speed | 3.8 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | Home |
| Target Audience | Adult, Home Users, Seniors |
| Metrics Measured | Calories Burned, Distance, Speed, Time |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 2.5 Horsepower |
| Additional Features | Adjustable Speed, Compact Design, Quiet Operation, Shock Absorbent, Wheeled |
| Frame Material Type | Steel |
| Included Components | Treadmill |
| Control Program Name | Yesoulfitness |
| Is Assembly Required | Yes |
| Warranty Description | 1 Year Manufacturer |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 49.4"D x 22.6"W x 5.2"H |
| Recommended Uses For Product | Home Exercise, Light Jogging |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form