Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 219049393 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 219049393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 2700k Soft White |
|---|---|
| Shape | Standard (A) |
| Voltage | 110 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Frequency | 50 |
| Beam Angle | 180 Degrees |
| Brand Name | Torkase |
| Brightness | 800 Lumen |
| Efficiency | high |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 24.0 Count |
| Is Electric | Yes |
| Light Color | Soft White |
| Manufacturer | DENGHUO IOT |
| Model Number | 100074055 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 24 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Eco-Friendly, Eye-Friendly, Frosted, Instant On, Lightweight |
| Included Components | 24 LED light bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 2.36"W x 4.5"H |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Ceiling Fan, lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 50 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form