Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 220556635 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 220556635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Beige |
|---|---|
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | sized |
| Brand Name | TOP-EX |
| Sport Type | Boating, Outdoor Lifestyle |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Fabric: 70%Cotton 30%Linen; Lining: 100%Cotton |
| Manufacturer | TOP-EX |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton Linen Blend |
| Occasion Type | Beach, Commuting, Gardening, Holiday, Swimming |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Packable, Ponytail Hole, Wide Brim |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form