Limited Time SaleUS$203.99 cheaper than the new price!!
| Management number | 220248668 | Release Date | 2026/05/03 | List Price | US$136.00 | Model Number | 220248668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 764143648764 |
|---|---|
| Color | White |
| Voltage | 115 Volts |
| Wattage | 30708 watts |
| Capacity | 0.75 Tons |
| Brand Name | TABU |
| Efficiency | 19 SEER2 |
| Model Name | 764143648764 |
| Start Year | 2064 |
| Form Factor | Mini-Split |
| Manufacturer | TABU |
| Model Number | 764143648764 |
| Power Source | Corded Electric |
| Cooling Power | 9000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control/WIFI |
| Installation Type | Split System |
| Additional Features | Dehumidifier, Fast Cooling, Heating & Cooling Function, Inverter Compressor, WiFi Enabled |
| Included Components | Installation Kit, Remote Control |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 11.46"D x 29.72"W x 13.11"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form