Limited Time SaleUS$86.38 cheaper than the new price!!
| Management number | 223109213 | Release Date | 2026/05/09 | List Price | US$57.59 | Model Number | 223109213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810142980616 |
|---|---|
| ASIN | B0CLD8C8PB |
| Size | King |
| Color | White |
| Shape | Rectangular |
| Portable | No |
| topstyle | plush_top |
| Brand Name | Rolanstar |
| Item Depth | 6 inches |
| Model Name | hq-chd001 |
| Style Name | 6 Inch |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 46.34 Pounds |
| Manufacturer | Rolanstar |
| Model Number | hq-chd001-13 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Breathable Fabric Cover |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 6 inches |
| Number of Layers | 2 |
| Product Benefits | Enhances sleep comfort, adapts to body for support, offers breathability and pressure relief |
| Construction Type | Memory Foam |
| Additional Features | Breathable |
| Included Components | No |
| Age Range Description | Adult,Kid |
| Manufacturer Part Number | hq-chd001-13 |
| Item Firmness Description | Medium |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 6"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form