Limited Time SaleUS$98.70 cheaper than the new price!!
| Management number | 212402581 | Release Date | 2026/04/06 | List Price | US$65.80 | Model Number | 212402581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | pininfarina |
|---|---|
| Color | Azure Horizon |
| Shape | Round |
| Band Color | blue |
| Style Name | Classic |
| Screen Size | 44 Millimeters |
| Display Type | Analogue - Digital |
| Manufacturer | pininfarina |
| Model Number | Sintesi |
| BuiltIn Media | Includes rechargable battery |
| Warranty Type | Standard |
| Controller Type | IOS |
| Battery Capacity | 2500 Milliamp Hours |
| Metrics Measured | optical heart rate sensor |
| Operating System | AsteroidOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Leather |
| Compatible Devices | Smartphone |
| Additional Features | Notifications |
| Warranty Description | 2 years |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | GPS, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form