Limited Time SaleUS$29.40 cheaper than the new price!!
| Management number | 233439899 | Release Date | 2026/06/27 | List Price | US$19.60 | Model Number | 233439899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00X4M3LNE |
|---|---|
| Color | Rich Cognac |
| Style | Pendant Necklaces |
| Theme | Occasion,Shape |
| Gem Type | Amber |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Item Width | 0.75 Inches |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Contributor | Peora |
| Finish Type | Polished |
| Item Weight | 2.3 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | SP11122 |
| Pearl Shape | Round |
| Stone Color | Orange |
| Stone Shape | Round |
| Stone Width | 20, 20.00 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 20, 20.00 Millimeters |
| Style Number | SP11122 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 1 x 0.75 x 0.75 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | S |
| Decorative Plating | Sterling Silver |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | October |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Amber |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form