Limited Time SaleUS$27.05 cheaper than the new price!!
| Management number | 220999534 | Release Date | 2026/05/03 | List Price | US$18.03 | Model Number | 220999534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Striking, bold patterns define this collection of tantalizing rugs. Featuring an exciting hand-carved high-low texture and contemporary color palette, these contemporary area rugs will add a distinctive flair to any setting. Indulge the senses and make a bold statement with these durable and captivating creations. Expert hand carving and a high-low loop pile construction give this area rug extraordinary touch appeal. Sublime shading in subtle grey gradations impart a damask design with an intriguing air that will lend an exotic allure to any setting.
| UPC | 099446131553 |
|---|---|
| Size | 10" x 10" (Rectangular) |
| Color | Grey |
| Theme | unspecified |
| Pattern | Geometric |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office |
| Brand Name | Nourison |
| Item Shape | Rectangular |
| Model Name | Graphic Illusions |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Pile Height | 0.5 |
| Manufacturer | Nourison |
| Material Type | 30% Polypropylene, 70% Acrylic |
| Rug Form Type | Area Rug |
| Warranty Type | 30-day full-money-back warranty |
| Item Thickness | 0.5 Inches |
| Item Type Name | Nourison Graphic Illusions Vintage Grey 2'3" x 3'9" Area Rug, Easy Cleaning, Non Shedding, Bed Room, Living Room, Dining Room, Kitchen (2x4) |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Cotton |
| Is Stain Resistant | Yes |
| Included Components | Area Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 10"L x 10"W |
| Product Care Instructions | Dry Clean Only |
| Global Trade Identification Number | 00099446131553 |
| Other Special Features of the Product | Serged Edges, Easy-care fibers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form