Limited Time SaleUS$38.97 cheaper than the new price!!
| Management number | 221802050 | Release Date | 2026/05/03 | List Price | US$25.98 | Model Number | 221802050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, supportive and durable, these running shoes help get you through your daily activities and workouts with ease.
| UPC | 198689561599 |
|---|---|
| Brand | New Balance |
| Color | Oxford Blue/Silver Metallic |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | 460v4 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | 460v4 |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | W4608WK |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W4608WK |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form