Limited Time SaleUS$72.00 cheaper than the new price!!
| Management number | 218827106 | Release Date | 2026/05/03 | List Price | US$48.00 | Model Number | 218827106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DOES NOT WORK IN THE USA MARKET, UNLOCKED WORLDWIDE
| UPC | 840023205491 840023204159 |
|---|---|
| Brand | Motorola |
| Model Year | 2021 |
| Resolution | 2400 x 1080 |
| Unit Count | 1.0 Count |
| Item Weight | 207 Grams |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 21:9 |
| Display Type | OLED |
| Manufacturer | Motorola |
| BuiltIn Media | Adapter, Handsfree, USB Cable |
| Connector Type | 3.5mm Jack, USB Type C |
| Shooting Modes | High Dynamic Range |
| Item Dimensions | 0.35 x 2.91 x 6.61 inches |
| Phone Talk Time | 24 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Microphone |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Memory Storage Capacity | 4 GB |
| Optical Sensor Resolution | 16.0, 5.0, 8.0 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form