Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209138017 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209138017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MOMAX |
|---|---|
| Shape | Rectangular |
| Resolution | 390 x 450 |
| Style Name | Grey |
| Screen Size | 1.85 Inches |
| Display Type | AMOLED |
| Manufacturer | momax |
| Model Number | B0FJXBDW92 |
| BuiltIn Media | Charging Cable, User Manual, momax Smartwatch * 1 |
| Warranty Type | Standard |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration, Stress Monitor |
| Operating System | Wear OS 1.4 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | 1.85" AMOLED Display With APP, 100+ Sports Modes & 30+ Days Battery Life, Bluetooth Calls & Smart Notifications, Health Tracking: ① Heart Rate Monitoring ② Blood Oxygen Monitoring ③ Sleep Monitoring ④ Breathing Training ⑤Blood Pressure Monitoring, IP68 Waterproof & Customizable Dials |
| Warranty Description | 365 Days |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Health Monitor, Notification Apps |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form