Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 220173304 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220173304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Medium |
|---|---|
| Color | Purple Burgundy |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Milumia |
| Chest Size | 28.7 Inches |
| Neck Style | Strapless |
| Rise Style | Mid Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 80% Polyamide,20% Elastane |
| Item Weight | 0.14 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | MLMMkk9wpp-M |
| Material Type | Polyamide and Elastane |
| Special Size Type | Standard |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-MLMMUSae5u5tZY2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form