Limited Time SaleUS$75.64 cheaper than the new price!!
| Management number | 229232864 | Release Date | 2026/05/31 | List Price | US$50.42 | Model Number | 229232864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic bronze three light chandelier paired with white alabaster glass. Timeless in its vintage appeal, this light is stylish for both new and restored homes.
| UPC | 847284044067 |
|---|---|
| ASIN | B00LEVQDXC |
| Size | 23.5"L x 23.5"W x 19.5"H |
| Color | Bronze |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 Medium |
| Room Type | Hallway, Lobby |
| Brand Name | Livex |
| Brightness | 800 lumen |
| Model Name | 6133-07 |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 4.4 Pounds |
| Light Color | white |
| Shade Color | white |
| Switch Type | Touch |
| Finish Types | Finished |
| Fixture Type | Chandeliers |
| Light Source | Incandescent,Compact Fluorescent |
| Manufacturer | Livex Lighting |
| Model Number | 6133-07 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | 1 Year Warranty |
| Control Method | Touch |
| Item Type Name | Livex Lighting 6133-07 Traditional Three Light Chandelier/Ceiling Mount from Coronado collection in Bronze/Dark finish, |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL Listed |
| Light Fixture Form | Ceiling |
| Included Components | Light Fixture |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 6133-07 |
| Item Dimensions L x W x H | 23.5"L x 23.5"W x 19.5"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00847284044067 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form