Limited Time SaleUS$2,279.40 cheaper than the new price!!
| Management number | 230521842 | Release Date | 2026/06/18 | List Price | US$1,519.60 | Model Number | 230521842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo Legion Pro 7 16IAX10H - AI PC - 16" - Intel Core Ultra 9 - 275HX - 64 GB RAM - 1 TB SSD x 2 - English
| Brand | Lenovo |
|---|---|
| Proc. brand | Intel |
| Processor | Core Ultra 9 |
| OS | Windows 11 Pro |
| RAM memory | DDR SDRAM |
| Screen size | 16 in |
| HD capacity | 1 TB |
| Graphic card | NVIDIA GeForce RTX 5080 16GB GDDR7 |
| Laptop type | Gaming Laptops, PC Laptops, Business |
| Rec. use | Business, College, AutoCAD, Engineering, Finance, Gaming, Graphic Design, Home Office, Live Streaming, Music, Photo Editing, Podcasting, Programming, School, Stock Trading, Video Conferencing, Video Editing |
| Resolution | 2560 x 1600 |
| Display | OLED |
| Core count | 24 |
| Proc. speed | 2.1 GHz |
| Video memory | 16 GB |
| Color | Eclipse black |
| Weight | 5.67 lbs |
| Refresh rate | 240 Hz |
| Max RAM | 64 GB |
| Material | Aluminum |
| Model name | Legion Pro 7 |
| Data storage | 2 TB |
| Solid state drive capacity | 1 TB |
| Included software | Microsoft Windows 11 Pro |
| Features | Backlit Keyboard, HD Audio, Memory Card Slot, Numeric Keypad, VR Ready, Webcam |
| Keyboard layout | English |
| Touchscreen | N |
| Optical drive | None |
| Wireless | IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.4, IEEE 802.11be (Wi-Fi 7), IEEE 802.11n, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, 2.5 Gigabit Ethernet |
| Accessories | 400 Watt AC Adapter |
| Inputs/Outputs | Thunderbolt 4, USB 3.2, HDMI |
| Input/output quantity | 1 |
| Dimensions | 10.90 x 14.30 x 0.90 Inches |
| Edition | Legion Pro 7 |
| Edition year | 2025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form