Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 223585074 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 223585074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LEEMC Wireless Earbuds, Sports Bluetooth Headphones, Ear Buds with ENC Noise Canceling Mic, 50Hr Playtime Earphones, Palm-Sized, LED Power Display, IPX7 Waterproof Headset for Workout Running, Green
| ASIN | B0GV36N7Z3 |
|---|---|
| Color | Green |
| Impedance | 32 Ohms |
| Brand Name | LEEMC |
| Model Name | S12 |
| Style Name | In-ear |
| Unit Count | 1.0 Count |
| Item Weight | 81.2 Grams |
| Sensitivity | 98 dB |
| Control Type | Button Control |
| Manufacturer | Daximen (Shenzhen)Technology Co., Ltd |
| Model Number | S12 |
| BuiltIn Media | Cable |
| Noise Control | Passive Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | In-ear |
| Headphone Jack | Usb Type-c |
| Controller Type | Volume Control |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Wireless Technology | Wired |
| Warranty Description | 1 years |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Usb Type-c |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form