Limited Time SaleUS$65.40 cheaper than the new price!!
| Management number | 220160899 | Release Date | 2026/05/03 | List Price | US$43.60 | Model Number | 220160899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840263334050 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | Kerrits |
| Sport Type | Equestrian |
| Unit Count | 1.00 Count |
| Fabric Type | 82% Polyester /18 % Spandex |
| Style Number | 50285 |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 50285BLKM |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form