Limited Time SaleUS$13.17 cheaper than the new price!!
| Management number | 222963597 | Release Date | 2026/05/09 | List Price | US$8.78 | Model Number | 222963597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 812887017190 |
|---|---|
| ASIN | B09HN4DHFL |
| Color | Teal |
| Impedance | 16 Ohms |
| Brand Name | JLab |
| Model Name | Go Air Pop |
| Style Name | Pop |
| Unit Count | 1 Count |
| Item Weight | 0.3 Grams |
| Sensitivity | 103 dB |
| Control Type | Volume Control |
| Manufacturer | JLab |
| Model Number | GOAIRPOP-PARENT |
| BuiltIn Media | Eartip, USB Cable, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 - 20000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Phone Calls, Podcasts |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Smartphones, Tablets |
| Enclosure Material | Plastic, Rubber |
| Total USB 20 Ports | 1 |
| Additional Features | Microphone Included |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Warranty Description | JLab Two Year Warranty |
| Age Range Description | Adult,Teen,Kid |
| Customer Package Type | Box |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 24 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form