Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 223041847 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 223041847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810164910851 |
|---|---|
| ASIN | B01G6C1R7K |
| Size | Medium |
| Color | Black/White |
| Material | Neoprene |
| Brand Name | Gymreapers |
| Sport Type | Cross Training, Fitness, Powerlifting, Weightlifting |
| Unit Count | 1.0 Count |
| Fabric Type | Neoprene |
| Item Weight | 0.14 Kilograms |
| Part Number | V1 |
| Closure Type | Pull On |
| Manufacturer | Gymreapers |
| Model Number | KNEESL-WH-M |
| Is Waterproof | No |
| Item Thickness | 7 Millimeters |
| Item Dimensions | 10 x 2 x 8 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Lightweight |
| Included Components | Gym Bag |
| Target Use Body Part | Knee |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Compression Brace, Knee Cap Protection, Knee Support |
| Recommended Uses For Product | Sport |
| Global Trade Identification Number | 00810164910851 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form