Limited Time SaleUS$34.73 cheaper than the new price!!
| Management number | 220200576 | Release Date | 2026/05/03 | List Price | US$23.16 | Model Number | 220200576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Fruit Punch |
|---|---|
| Diet Type | Gluten Free, Keto, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Vitamin Energy |
| Unit Count | 23.16 Fluid Ounces |
| Item Volume | 23.16 Fluid Ounces |
| Part Number | "Vitamin Energy |
| Tea Variety | Green |
| Manufacturer | Vitamin Energy |
| Model Number | GA-FruitPunch-48_FBA |
| Package Type | Box Set |
| Container Type | Box |
| Each Unit Count | 48 |
| Number of Items | 48 |
| Number of Pieces | 48 |
| Package Type Name | Box |
| Net Content Volume | 2 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 3.55 Kilograms |
| Special Ingredients | Natural Flavors |
| Age Range Description | Adult |
| Item Package Quantity | 48 |
| Sweetness Description | Zero Sugar |
| Liquid Contents Description | Energy Drinks |
| Global Trade Identification Number | 10850005424557 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form