Limited Time SaleUS$12.28 cheaper than the new price!!
| Management number | 217132336 | Release Date | 2026/04/19 | List Price | US$8.19 | Model Number | 217132336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You can buy Fruit of the Loom products with confidence as we stand behind every product we sell. Our cross functional teams of creative, technical, and competitive experts focus constantly on material features and benefits for a perfect fit and performance.
| UPC | 629075084519 |
|---|---|
| Color | Black |
| Style | Everyday Soft Cushioned No Show Socks (Multi Pack) |
| Pattern | Solid |
| Fit Type | Low |
| Material | Nylon, Polyester, Spandex |
| Occasion | everyday |
| Brand Name | Fruit of the Loom |
| Model Name | Everyday Soft Cushioned No Show Socks (Multi Pack) |
| Rise Style | Low Cut |
| Socks Form | Liner Socks |
| Sport Type | Casual |
| Unit Count | 10 Count |
| Fabric Type | 71% RECYCLED POLYESTER, 25% POLYESTER, 4% SPANDEX |
| Item Weight | 0.35 Pounds |
| Part Number | FRW10010N |
| Closure Type | Pull On |
| Manufacturer | Fruit of the Loom |
| Style Number | FRW10010N |
| Item Type Name | Womens Socks |
| Shoe Height Map | Low-Cut |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form