Limited Time SaleUS$43.17 cheaper than the new price!!
| Management number | 218346846 | Release Date | 2026/05/03 | List Price | US$28.78 | Model Number | 218346846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These men's Fossil watches are inspired by American creativity and ingenuity. Since 1984, we have worked to bring new life to the industry by crafting quality, fashionable pieces that remain fun and accessible. Each analog watch rests comfortably on the wrist, provides precise quartz timekeeping for telling time, and expresses effortless style. This men's wristwatch also makes a considered gift for those interested in style and timeless design. Great birthday or anniversary gifts for men.




| UPC | 796483327986 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 22 Millimeters |
| Brand Name | Fossil |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Minimalist |
| Model Name | FS5304 |
| Sport Type | Swimming, showering |
| Strap Type | Strap |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Band Length | 200 Millimeters |
| Item Weight | 50 Grams |
| Closure Type | Buckle |
| Manufacturer | Fossil Watches |
| Model Number | FS5304 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Series Number | 5304 |
| Warranty Type | Manufacturer |
| Case Thickness | 8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Scratch-Resistant, Second Hand, Water resistant |
| Included Components | Band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FS5304 |
| Global Trade Identification Number | 00796483327986, 04053858856615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form