Limited Time SaleUS$8.63 cheaper than the new price!!
| Management number | 236842692 | Release Date | 2026/07/10 | List Price | US$5.76 | Model Number | 236842692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720665767161 |
|---|---|
| ASIN | B0BNH2NGTB |
| Color | Warm White |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 32 watts |
| Bulb Base | Prong |
| Brand Name | BULBMASTER |
| Efficiency | Energy Efficient |
| Light Type | Fluorescent |
| Model Name | Fc |
| Style Name | Round |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | Bulbmaster |
| Model Number | 767 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | fluorescent lightbulbs tubes |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1950 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 32 Watts |
| Additional Features | Flicker-Free |
| Included Components | T9 |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 32 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 12"W x 12"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | FC12T9/WW |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 12000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 30 days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form