Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 223377587 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 223377587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850241007357 |
|---|---|
| ASIN | B073X4GYRV |
| Item Form | Oil |
| Skin Tone | All |
| Skin Type | Combination, Dry, Oily |
| Brand Name | Era Organics |
| Scent Name | Unscented |
| Unit Count | 8 Fluid Ounces |
| Item Weight | 9 Ounces |
| Manufacturer | Era Organics |
| Model Number | facial-cleanser-tea-tree-face-wash |
| Item Dimensions | 2 x 2 x 9 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Extra nourishing to help oily, acne prone skin and rendess powered by tea tree oil and salicylic acid. |
| Material Features | Organic and naturally sourced ingredients. |
| Package Type Name | Bottle |
| Active Ingredients | salicylic_acid |
| Material Type Free | Paraben Free, Sulfate Free, Alcohol Free, SLS Free, Fragrance Free, Crulety Free, No Mineral Oil, No Harsh Chemicals |
| Net Content Volume | 236 Milliliters, 8 Fluid Ounces |
| Net Content Weight | 8 Ounces |
| Additional Features | A unique blend of plant-based ingredients for a safe yet effective daily face wash for oily skin. |
| Special Ingredients | Sulfate Free, Tea Tree Oil, Aloe Vera, Pomegranate Seed Oil, St Johns Wort, Burdock Root, Dandelion Root, Goldenseal, Salicylic Acid |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | facial-cleanser-tea-tree-face-wash |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00850241007357 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form