Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 223021057 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 223021057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850004566794 |
|---|---|
| ASIN | B089Q9D5W9 |
| Size | 9.5 x 3 x 1.5 inches |
| Color | Black |
| Material | Memory Foam |
| Brand Name | Everlasting Comfort |
| Model Name | Arm Rest Pad |
| Unit Count | 2 Count |
| Item Weight | 4.16 ounces |
| Part Number | Arm Rest Pads |
| Manufacturer | Upper Echelon Products LLC |
| Model Number | Arm Rest Pad |
| Number of Items | 1 |
| Special Features | Portable |
| Target Use Body Part | Hands |
| Age Range Description | Adult |
| Specific Uses For Product | Arm & Elbow Support, Posture Improvement |
| Recommended Uses For Product | Working |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form