Limited Time SaleUS$149.99 cheaper than the new price!!
| Management number | 221198118 | Release Date | 2026/05/03 | List Price | US$100.00 | Model Number | 221198118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Oversized |
|---|---|
| Color | 3008y Grey |
| Shape | U-shaped |
| Pattern | Solid |
| Tilting | Yes |
| Leg Style | wheels |
| Back Style | Solid Back |
| Brand Name | Efomao |
| Item Depth | 29.5 inches |
| Model Name | Office Chair |
| Seat Depth | 18.8 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Executive/Task Chair |
| Is Foldable | No |
| Item Weight | 52 Pounds |
| Manufacturer | Efomao |
| Model Number | 3008Y |
| Fill Material | Memory Foam |
| Material Type | Metal |
| Seat Material | Memory Foam |
| Is Customizable | No |
| Item Dimensions | 29.5 x 30 x 50 inches |
| Furniture Finish | Pu Leather |
| Required Assembly | Yes |
| Subject Character | Black Office Chair |
| Additional Features | Adjustable Backrest, Adjustable Height, Arm Rest, Foot Rest, Reclining |
| Frame Material Type | Beech Wood |
| Included Components | Back, Seat, Adjuster, Mechanism, Wheels, Base, Armrests, Lumbar Support, Screws, Instruction |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 3008Y-Black |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 29.5"D x 30"W x 50"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office or Home |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Includes all necessary hardware and tools for easy setup. Assembly takes approximately 15-30 minutes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form