Limited Time SaleUS$35.96 cheaper than the new price!!
| Management number | 220890984 | Release Date | 2026/05/03 | List Price | US$23.98 | Model Number | 220890984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The newest introduction to our DexLite Pro series, designed with sleek, breathable knit. Lightweight grey knit teams up with soft, durable white PU to give the Wyoming a cool, comfortable upper with a feel-good fit. *DexLite outsole with defined rubber horseshoe heel *Soft durable man-made PU upper *Fully fabric-lined with padded tongue and collar *Lace to toe upper pattern for a custom fit *Molded removable blown EVA footbed *S8 microfiber slide soles on both shoes
| UPC | 091502101791 |
|---|---|
| Brand | Dexter |
| Color | Light Grey/White |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dexter Mens Wyoming Bowling Shoes - Lt Grey/White 6 |
| Sport Type | Bowling |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | Dexter |
| Occasion Type | Sports |
| Sole Material | Rubber with Microfiber Slides |
| Item Type Name | Bowling Shoes |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Improved Grip and Slide Control |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Athletic |
| Included Components | Bowling Shoes |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form