Limited Time SaleUS$9.59 cheaper than the new price!!
| Management number | 233947113 | Release Date | 2026/06/27 | List Price | US$6.40 | Model Number | 233947113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768383867497 |
|---|---|
| ASIN | B0FF3KB43S |
| Size | Medium |
| Color | Black & Gold |
| Material | Copper Nylon, Latex, Polyester, Spandex |
| Brand Name | Janustar |
| Unit Count | 2.0 Count |
| Item Weight | 0.16 Kilograms |
| Part Number | Black&Gold-M |
| Manufacturer | Janustar |
| Item Dimensions | 2 x 0.7 x 3 inches |
| Number of Items | 1 |
| Special Features | Breathable, Non Slip, Strechable |
| Target Use Body Part | Knees, Legs |
| Age Range Description | Adult |
| Specific Uses For Product | Relief for Arthritis Knee Pain, Knee Braces for Knee Pain, Swelling, Muscle Recovery, Joint Recovery, Dispersing Knee Pressure, Ideal for Running, Hiking, Fitness Training and Jumping, etc. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form