Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 231514221 | Release Date | 2026/06/18 | List Price | US$40.00 | Model Number | 231514221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amazingly durable and dependably water repellent. Rolls with the punches when the rain rolls in. Lightweight yet warm, wear the gilliam by itself on warmer days or as a layer on chillier days. Made with a 1.75-ounce, 100 percent nylon cord ur a shell and nylon lining quilted to 100gram polyester insulation this jacket also features a mock-neck collar, left-chest map pocket, two lower-front pockets, two inside pockets: one with a zipper closure and one with a hook-and-loop closure, additionally the lower pockets have a hidden snap closure and this jacket also has a drawcord adjustable hem, triple-stitched main seams for durability and a drop tail for added coverage with a length of 28 inches for regular sizes and 30 inches for tall sizes.





| UPC | 889192932234 |
|---|---|
| ASIN | B07DS1Y91C |
| Color | Shadow |
| Style | Gilliam Vest |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Relaxed |
| Material | 100 % Nylon,Nylon,Polyester |
| Occasion | casual |
| Brand Name | Carhartt |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 0.8 Pounds |
| Part Number | 102286-029-L |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Carhartt Sportswear - Mens |
| Style Number | 102286 |
| Item Type Name | Work Utility Outerwear |
| Number Of Pockets | 3 |
| Lining Description | Nylon |
| Pocket Description | front pockets |
| Included Components | OV2286 M RD Rilaxed Fitt LW Ins Vst |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 28 Inches |
| Global Trade Identification Number | 00889192932234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form