Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 220626581 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220626581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This comfortable sling-style University of Georgia backpack gives you quick access thanks to its single strap design that moves easily from your back to your chest. Super Strong 1680 Denier Ballistic Nylon fabric along with extra large zippers make this University of Georgia sling backpack durable enough for everyday use and travel. Features include an adjustable padded single shoulder strap, and an organizational panel with key fob in a zippered pocket. 21.5in x 13.5in x 6.25in **OFFICIAL University of Georgia Sling Backpacks & Single Strap Georgia Bulldogs Backpacks - Up To 15% Returned To Support University of Georgia Programs!
| UPC | 766922324340 |
|---|---|
| Size | One Size |
| Color | Multi |
| Theme | Top Official University Of Georgia Logo Backpacks |
| Pattern | University Of Georgia Logo |
| Team Name | Georgia Bulldogs |
| Brand Name | Broad Bay |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable, Cross-Body, Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| League Name | NCAA |
| School Type | College |
| Manufacturer | Broad Bay |
| Style Number | GA-88B |
| Material Type | Durable 1,680 Denier Ballistic Nylon |
| Product Style | Sling Backpacks |
| Outer Material | Nylon |
| Storage Volume | 1814 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | University Of Georgia Logo |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | University Of Georgia Screenprinted Logo |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GA-88B |
| Item Dimensions D x W x H | 6.25"D x 13.5"W x 21.5"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Gym, Leisure, Sport, Travel |
| Other Special Features of the Product | Abrasion Resistant, Cell Phone Holder, Ergonomic, Padded Strap, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form