Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 223160571 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 223160571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get a safe, budget-friendly fast charging option for your device with the BoostCharge 20W Compact Wall Charger. This charger offers up to 20 watts of power to charge your new iPhone, Samsung smartphone, or to power your MagSafe-enabled accessories at their optimal speed. Plus, its compact design makes it easy to charge at home or take it with you to power your devices on the go. It’s USB-C PD 3.1 certified, supporting a wide range of Power Delivery-enabled devices. And you can purchase with peace of mind, as it comes with a 2-year warranty and Connected Equipment Warranty (CEW) up to $2,500. *USB-C PD technology charges iPhone 16 Pro from 0-50% in 27 minutes or Samsung Galaxy S23 from 0-50% 30 minutes when paired with a USB-C to USB-C cable (not included). Charge time varies with environmental factors; actual results will vary. Belkin is an established accessories market leader creating high-quality, innovative tech solutions for 40 years. Specifications: Dimensions: 32mm x 32mm x 28.5mm 20W output max, supporting 9V*2.22A 1x USB-C port USB PD 3.1 certified Compatibility: Apple iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14, 14 Pro, 14 Pro Max, iPhone 13, 13 Pro, 13 Pro Max, iPhone 12, 12 Pro, 12 Pro Max, 12 mini, iPhone XR, iPhone XS Max, iPhone XS, iPhone X, iPhone 8 Plus, iPhone 8, HTC U12+, Samsung Galaxy S25 Series, Galaxy S24 Series, Galaxy S23 Series, S22 Series, Google Pixel 9, Google Pixel 8, Google Pixel 7, iPad Pro (12.9") 2nd Gen, iPad Pro (10.5"), Huawei Mate 20, Huawei Mate 20 Pro, Huawei P30/P30 Pro, Sony Xperia XZ2 2-year warranty $2,500 CEW





| UPC | 745883909827 |
|---|---|
| ASIN | B0F64M4HL6 |
| Brand | Belkin |
| Color | White |
| Wattage | 20 watts |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 2.0 Count |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Belkin |
| Model Number | WCA009dq |
| Power Source | Corded Electric |
| BuiltIn Media | 2 x 1M USB-C to C Cable, 2 x Belkin Compact USB-C Wall Charger 20W |
| Input Voltage | 240 Volts |
| Connector Type | USB Type C |
| Output Current | 3 Amps |
| Output Voltage | 9 Volts |
| Number of Items | 2 |
| Total Usb Ports | 2 |
| Compatible Devices | iPhone 17, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 17 Air, Apple Watch Series 11, Apple Watch SE 3, Apple Watch Ultra 3, Apple iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14, 14 Pro, 14 Pro Max, iPhone 13, 13 Pro, 13 Pro Max, iPhone 12, 12 Pro, 12 Pro Max, 12 mini, iPhone XR, iPhone XS Max, iPhone XS, iPhone X, iPhone 8 Plus, iPhone 8, HTC U12+, Samsung Galaxy S25 Series, Galaxy S24 Series, Galaxy S23 Series, S22 Series, Google Pixel 9, Google Pixel 8, Google Pixel 7, iPad Pro (12.9") 2nd Gen, iPad Pro (10.5"), Huawei Mate 20, Huawei Mate 20 Pro, Huawei P30/P30 Pro, Sony Xperia XZ2, and more |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Foldable Prong, Lightweight Design, Surge Protection, USB-C to C Cable Included |
| Warranty Description | 2 Year Manufacturer Limited |
| Compatible Phone Models | iPhone 17, iPhone Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14, 14 Pro, 14 Pro Max, iPhone 13, 13 Pro, 13 Pro Max, iPhone 12, 12 Pro, 12 Pro Max, 12 mini, iPhone XR, iPhone XS Max, iPhone XS, iPhone X, iPhone 8 Plus, iPhone 8, HTC U12+, Samsung Galaxy S25 Series, Galaxy S24 Series, Galaxy S23 Series, S22 Series, Google Pixel 9, Google Pixel 8, Google Pixel 7, Huawei Mate 20, Huawei Mate 20 Pro, Huawei P30/P30 Pro, Sony Xperia XZ2, and more |
| Connectivity Technology | USB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form