Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 221203704 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221203704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Queen(90"x90") |
|---|---|
| Color | 07 - Teal |
| Theme | Boho, Geometric, Tufted |
| Pattern | Geometric, Solid |
| Seasons | All, Spring, Winter |
| Brand Name | Andency |
| Style Name | Boho, Farmhouse, Tufted |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Manufacturer | Andency |
| Model Number | JH Teal Q |
| Material Type | Polyester |
| Number of Pieces | 3 |
| Pillowcase Length | 26 Inches |
| Included Components | 1 comforter (90*90In) and 2 pillowcases (20*26In) |
| Manufacturer Part Number | JH Teal Q |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form