Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 223301745 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 223301745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761710675505 |
|---|---|
| ASIN | B07T2GF1KF |
| Color | 3000k |
| Shape | Multifaceted Reflector(MR) |
| Voltage | 12 Volts (DC) |
| Wattage | 5 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 40 Degrees |
| Brand Name | SANSUN |
| Efficiency | 90 lumens per watt |
| Light Type | LED |
| Unit Count | 10 Count |
| Light Color | Soft White |
| Manufacturer | SANSUN |
| Model Number | SANSUN-5WM16 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Specification Met | Energy Star |
| Additional Features | 10 Count, Accent Lighting, Good for Track Lighting, Not Dimmable, Shatter Resistant |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.9"W x 1.8"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | SANSUN-5WM16 |
| Specific Uses For Product | Indoor Spot Lighting, Outdoor Landscape lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form