Limited Time SaleUS$171.42 cheaper than the new price!!
| Management number | 218225061 | Release Date | 2026/05/03 | List Price | US$114.28 | Model Number | 218225061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
32x10R15 EFX MotoHammer LRD Black Wall
| Ply | 8-Ply |
|---|---|
| UPC | 806454490790 |
| Size | 32x10R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 10 Inches |
| Brand Name | EFX TIRES |
| Load Index | 1 |
| Load Range | D |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 41 Pounds |
| Tread Depth | 15.08 Millimeters |
| Manufacturer | EFX |
| Model Number | MH-32-10-15 |
| Item Diameter | 32 Inches |
| Section Width | 10 Inches |
| Tire Diameter | 32 Inches |
| Item Dimensions | 32 x 32 x 10 inches |
| Maximum Pressure | 15.08 Millimeters of Mercury |
| Construction Type | Radial |
| Tire Aspect Ratio | 10 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | MH-32-10-15 |
| OEM Equivalent Part Number | MH-32-10-15 |
| Manufacturer Warranty Description | Full Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 32/10R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form