Limited Time SaleUS$28.13 cheaper than the new price!!
| Management number | 213819548 | Release Date | 2026/04/12 | List Price | US$18.76 | Model Number | 213819548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Shape | Rectangular |
| Theme | Fantasy, Space, Sport |
| Voltage | 110 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Garage, Home Office, Laundry Room, Storage Room, Workshop |
| Brand Name | AGranTOP |
| Brightness | 15000 Lumen |
| Efficiency | Highly Efficient |
| Model Name | Shop Light |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 1.9 Kilograms |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | AGranTOP |
| Model Number | TKD-GR |
| Power Source | Corded Electric |
| Material Type | Aluminum, Tempered Glass |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Item Type Name | Shop Light |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Bay Light |
| Included Components | Bulb, Instruction Manual, LED Lens, LED Reflector, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | proprietary_wired |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 168 |
| Item Dimensions L x W x H | 15"L x 4.3"W x 3.4"H |
| Specific Uses For Product | Garage, Home, Shop |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Adjustable Height, Anti-Rust, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form